| Model | Giá | Số lượng | |
|---|---|---|---|
| Đồng hồ vạn năng FLuke 88 | 0 | Đặt mua |
Thông số kỹ thuật
| DCV | Maximum voltage | 1000V |
| Accuracy | ±(0.1%+1) | |
| Best resolution | 0.01 mV | |
| ACV | Maximum voltage | 1000V |
| Accuracy | ±(0.5%+2) | |
| AC bandwidth | 5kHz | |
| Best resolution | 0.01 mV | |
| DC current | Maximum amps | 10A |
| Amps accuracy | ±(0.4%+2) | |
| Best resolution | 0.001 mA | |
| AC current | Maximum amps | 10A |
| Amps accuracy | ±(1.2%+2) | |
| Best resolution | 0.001 mA | |
| Resistance | Maximum resistance | 50 MΩ |
| Accuracy | ±(0.4%+1) | |
| Best resolution | 0.1Ω | |
| Capacitance | Maximum capacitance | 9,999 µF |
| Accuracy | ±(1%+2) | |
| Best resolution | 0.01 nF | |
| Frequency | Maximum frequency | 200 KHz |
| Accuracy | ±(0.005%+1) | |
| Best resolution | 0.01 Hz | |
| Duty cycle | Maximum duty cycle | 99.9 % |
| Accuracy | within 2% per KHz +0.1% | |
| Best resolution | 0.1 % | |
| Temperature measurement | -200.0°C – 1090°C -328.0°F – 1994.0°F, 1.0% excluding probe |
|
| 80 BK temperature probe | -40 °C – 260 °C -40 °F – 500 °F, 2.2 °C or 2% whichever is greater |
|
| Conductance | Maximum conductance | 60.00 nS |
| Accuracy | ±(1.0%+10) | |
| Maximum resolution | 0.01 nS | |
| Operating range | Operating temperature | -20 °C – 55 °C |
| Storage temperature | -40 °C – 60 °C | |
| Physical | 5.2 cm x 9.8cm x 20.1 cm (2.06″ x 3.86″ x 7.93″) 624 g (22 oz.) |
|












